LoClimb Male and Female Waterproof Jacket
$59.00 – $70.00
Description
Waterproof Camping Hiking Jacket / Windbreaker, AM163
Choosing your size : Use the above picture to measure your Jacket’s Chest, Shoulder, Sleeve, S ( “S” is from collar to cuff ).
They are Asian sizes, which are smaller than European, so please choose right size from by following the size chart ( allow 1-3cm error due to manual measurement ).
Male Height 173cm , Weight 66kg , Wear Size 2XL.
Female Height 160cm , Weight 53kg , Wear Size 2XL.
Men Size Introduction | ||||||||
Asian Size | Height | Weight | Unit | Chest | Shoulder | Sleeve | S | Length |
L | 160-165 | 45-50 | cm | 108 | 44.5 | 57 | 71 | 68 |
cm | kg | inch | 42.5 | 17.5 | 22.4 | 28.0 | 26.8 | |
XL | 165-170 | 55-60 | cm | 112 | 46 | 59 | 73 | 70 |
cm | kg | inch | 44.1 | 18.1 | 23.2 | 28.7 | 27.6 | |
2XL | 170-175 | 61-67 | cm | 116 | 47.5 | 61 | 75 | 72 |
cm | kg | inch | 10.0 | 18.7 | 24.0 | 29.5 | 28.3 | |
3XL | 175-180 | 68-74 | cm | 120 | 49 | 63 | 77 | 74 |
cm | kg | inch | 47.2 | 19.3 | 24.8 | 30.3 | 29.1 | |
4XL | 180-185 | 75-82 | cm | 124 | 51.5 | 65 | 79 | 76 |
cm | kg | inch | 48.8 | 20.3 | 25.6 | 31.1 | 29.9 | |
5XL | 185-190 | 83-90 | cm | 128 | 53 | 67 | 81 | 78 |
cm | kg | inch | 50.4 | 20.9 | 26.4 | 31.9 | 30.7 |
Women Size Introduction | ||||||||
Asian Size | Height | Weight | Unit | Bust | Shoulder | Sleeve | S | Length |
M | 145-150 | 35-40 | cm | 96 | 39 | 52 | 64 | 58 |
cm | kg | inch | 37.8 | 15.4 | 20.5 | 25.2 | 22.8 | |
L | 150-155 | 40-45 | cm | 100 | 40.5 | 54 | 66 | 60 |
cm | kg | inch | 39.4 | 15.9 | 21.3 | 26.0 | 23.6 | |
XL | 155-160 | 45-50 | cm | 104 | 42 | 56 | 68 | 62 |
cm | kg | inch | 40.9 | 16.5 | 22.0 | 26.8 | 24.4 | |
2XL | 160-165 | 50-55 | cm | 108 | 43.5 | 58 | 70 | 64 |
cm | kg | inch | 42.5 | 17.1 | 22.8 | 27.6 | 25.2 | |
3XL | 165-170 | 55-60 | cm | 112 | 45 | 60 | 72 | 66 |
cm | kg | inch | 44.1 | 17.7 | 23.6 | 28.3 | 26.0 | |
4XL | 170-175 | 60-65 | cm | 116 | 46.5 | 62 | 74 | 68 |
cm | kg | inch | 45.7 | 18.3 | 24.4 | 29.1 | 26.8 |


































Take pictures by Mobile Phone, Hope you do not mind.






Additional information
Weight | 0.83 kg |
---|---|
Dimensions | 25 × 20 × 5 cm |
Sport Type | Camping & Hiking |
Outerwear Type | Jackets |
Lining Material | Polyester |
Brand Name | LoClimb |
Gender | Lovers |
Fit | Fits true to size, take your normal size |
Outdoor Jacket Type | Windbreaker |
Material | Polyester |
Feature | Thermal,Antistatic,Anti-sweat,Windproof,Waterproof |
Material Technology | Gore-Tex |
Weight | 850 |
Color | Army Green Dark Blue Red Rose Purple Fruit Green |
Size | M L XL 2XL 3XL 4XL 5XL |
Season | Spring Autumn Winter |
Hat | Detachable |
Suitable | Outdoor Sports Hiking Trekking Cycling Fishing Camping Ski |
Item | Mountain Climbing Jacket |
Type | Work Coat Female |
Type 1 | Hunting Clothes |
Type 2 | Jaqueta Feminina |
Type 3 | Jaqueta Masculina |
You must be logged in to post a review.
Reviews
There are no reviews yet.